Car Rental

IndiaTravelMaster.com has evolved a network of Transporters and Service providers across India who can be trusted to give quality vehicles, drivers and allied services. Different sectors have different Peculiarities in terms of types of Vehicles available and the way Transport Tariffs are calculated.

>> Delhi Car Rental Package
>> Mumbai Car Rental Package
>> Kerala Car Rental Package

Delhi Car Rental Package

TYPE OF VEHICLES Local AIRPORT OUTSTATION
200 Km (Min) Per Day
TRANSFER
80KMS./ 8HRS Extra.
HRS
Extra.
K.M.S.
per/k.m Per Day 4Hr./40 Kms.
Indica(N. A/C) 700 30 7 5.5 150/- 700/-
Indica(A/C) 800 35 8 6.5 150/- 800/-
Tata Indigo(A/C) 1100 60 10 8.5 150/- 1100/-
Innova(A/C) 1600 70 11 9.5 200/- 1200/-
Tavera( N. A/C) 1500 60 9 7.5 150/- 1000/-
Tavera( A/C) 1600 65 10 8.5 150/- 900/-
Tempo Traveller(N. A/C) 2000 120 15 14.50 200/- 1500
Tempo Traveller( A/C) 2500 120 18 15.50 200/- 1800

Terms & Conditions:-

  1. Minimum of 200 Kms per day in case of outstation trip
  2. All parking, Toll Tax and other charges would be borne by customer account
  3. Time and km would be charged from garage to garage
  4. Uttar Pradesh States Tax as actual & other State Tax will be extra if applicable
  5. 4.95% Govt. Service tax will apply on Amount.

Top
Mumbai Car Rental Package

TYPE OF VEHICLES LOCAL USE OUTSTATION D.A

Per Day
AIRPORT
TRANSFER.
80KMS./ 8HRS Extra.
HRS
Extra.
K.M.S.
per/k.m
Indica(N. A/C) 950/- 45/- 8.00/- 6.5/- 200/- 850/-
Indica(A/C) 1050/- 50/- 9.00/- 7.5/- 200/- 950/-
Tavera(N.A/C) 1700/- 100/- 10.00/- 8.00/- 200/- 1100/-
Tavera(A/C) 1900/- 100/- 11.00/- 9.00/- 200/- 1200/-
Innova(A/C) 2100/- 100/- 12.00/- 10.00/- 200/- 1300/-
Quallis(N. A/C) 1650/- 50/- 8.5/- 7.5/- 200/- 1000/-
Quallis(A/C) 1700/- 60/- 9.5/- 8.5/- 200/- 1100/-
Tempo Traveller(A/C) 16.00/- 200/- 2000/-
Tempo Traveller(N. A/C) 13.00/- 200/- 1800/-

Terms & Conditions:-

  1. Minimum of 200 & 250 Kms for tempo traveller per day in case of outstation trip
  2. All parking, Toll Tax and other charges would be borne by customer account
  3. Time and km would be charged from garage to garage
  4. Maharashtra States Tax as actual & other State Tax will be extra if applicable
  5. 4.95% Govt. Service tax will apply on Total Amount.

    Book for :

    Mumbai - Nashik - Shirdi - ShaniSingnapur
    Mumbai - Goa - Mumbai
    Mumbai - Pune - Mumbai
    Mumbai - Lonavala - Mumbai, .....and many more

Top

Kerala Car Rental Package


Type of Vehicle Seating Capacity Per Day Additional KM KM Per Day Drivers Allowance
Ambassador Non A/C 4 1300/- 6.5 150 100/-
Ambassador A/C 4 1500/- 8.5 150 100/-
Tata Indica Non A/C 4 1300/- 6.5 150 100/-
Tata Indica A/C 4 1500/- 8 150 100/-
Innova A/C 7 1700/- 13 80 150/-
Tata Indigo A/c 4 1600/- 8.5 100 150/-
Tata Sumo / Tavera / Qualis Non A/C 8 1400/- 9 80 150/-
Tata Sumo / Tavera / Qualis A/C 8 1550/- 10 80 150/-
Tempo Traveller Non A/C 14 2100/- 12 80 150/-
Tempo Traveller A/C 14 2400/- 14 80 150/-
Tempo Traveller Non A/C 17 2150/- 12 80 150/-
Tempo Traveller A/C 17 2400/- 15 80 150/-

Note : Tamil Nadu Tax Extra



Terms & Conditions:-

  1. Minimum of 200 & 250 Kms for tempo traveller per day in case of outstation trip
  2. All parking, Toll Tax and other charges would be borne by customer account
  3. Time and km would be charged from garage to garage
  4. Tamil Nadu States Tax as actual & other State Tax will be extra if applicable
  5. 4.95% Govt. Service tax will apply on Total Amount.